Dartmouth Market Report
$799,177
AVERAGE PRICE OF 124 HOMES$3,195,200
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$565,920
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$514,950
AVERAGE PRICE OF 4 HOMES WITH A POOL$530,540
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $799,177 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $433,222 |
2 bedrooms | $587,194 |
3 bedrooms | $610,587 |
4 bedrooms | $677,480 |
5 bedrooms | $868,000 |
Dartmouth Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 107 | 122 | 135 | 153 | 143 |
Average Price | $835,382 | $792,818 | $723,789 | $746,901 | $756,935 |
Avg Price Change | +5.37% | +9.54% | -3.19% | -1.34% | -3.41% |
Median Price | $635,796 | $617,014 | $595,500 | $610,066 | $606,720 |
Med Price Change | +3.04% | +3.61% | -2.45% | +0.55% | -4.31% |
Avg Bedrooms | 2.71 beds | 2.74 beds | 2.58 beds | 2.68 beds | 2.89 beds |
Avg Bathrooms | 1.89 baths | 1.92 baths | 1.94 baths | 1.99 baths | 1.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Woodlawn High | 45 | $660,880 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 124 | $799,177 | 65 days |
Multi-Million Dollar Homes | 10 | $3,195,200 | 102 days |
Newly Built Homes | 5 | $565,920 | 123 days |
Homes with a Pool | 4 | $514,950 | 25 days |
Reduced Price Homes | 5 | $530,540 | 25 days |
Powered by
