Halifax Market Report
$913,766
AVERAGE PRICE OF 268 HOMES$2,260,252
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$1,680,575
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$1,251,368
AVERAGE PRICE OF 24 HOMES WITH A POOL$541,040
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $913,766 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
1 bedroom | $401,636 |
2 bedrooms | $609,294 |
3 bedrooms | $749,335 |
4 bedrooms | $1,242,527 |
5 bedrooms | $1,214,930 |
Halifax Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 297 | 309 | 311 | 314 | 295 |
Average Price | $880,911 | $911,307 | $921,663 | $931,348 | $907,552 |
Avg Price Change | -3.45% | -1.14% | -1.05% | +2.62% | -3.80% |
Median Price | $652,660 | $679,730 | $698,831 | $707,383 | $701,158 |
Med Price Change | -4.15% | -2.81% | -1.22% | +0.89% | +2.37% |
Avg Bedrooms | 3.21 beds | 3.32 beds | 3.33 beds | 3.35 beds | 3.24 beds |
Avg Bathrooms | 1.88 baths | 1.99 baths | 2.01 baths | 2.01 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Citadel High School | 113 | $1,075,887 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 268 | $913,766 | 86 days |
Multi-Million Dollar Homes | 54 | $2,260,252 | 104 days |
Newly Built Homes | 8 | $1,680,575 | 102 days |
Homes with a Pool | 24 | $1,251,368 | 80 days |
Reduced Price Homes | 10 | $541,040 | 56 days |
Powered by