Hammonds Plains Market Report
$759,273
AVERAGE PRICE OF 49 HOMES$1,324,311
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$849,700
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,199,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$259,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $759,273 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
2 bedrooms | $274,950 |
3 bedrooms | $706,187 |
4 bedrooms | $911,440 |
5 bedrooms | $1,013,720 |
Hammonds Plains Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 50 | 59 | 65 | 68 | 69 |
Average Price | $797,055 | $825,180 | $799,938 | $777,797 | $752,217 |
Avg Price Change | -3.53% | +3.16% | +2.85% | +3.40% | -5.54% |
Median Price | $779,661 | $779,191 | $770,965 | $698,466 | $700,782 |
Med Price Change | +0.06% | +1.07% | +10.38% | -0.33% | -6.08% |
Avg Bedrooms | 2.92 beds | 3.02 beds | 3.12 beds | 2.68 beds | 2.66 beds |
Avg Bathrooms | 2.59 baths | 2.61 baths | 2.62 baths | 2.28 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charles P Allen High School | 24 | $776,554 | 104 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 49 | $759,273 | 113 days |
Multi-Million Dollar Homes | 9 | $1,324,311 | 138 days |
Newly Built Homes | 2 | $849,700 | 49 days |
Homes with a Pool | 1 | $1,199,000 | 186 days |
Reduced Price Homes | 1 | $259,900 | 9 days |
Powered by