Middle Sackville Market Report
$777,782
AVERAGE PRICE OF 66 HOMES$1,650,164
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$661,600
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$2,302,667
AVERAGE PRICE OF 3 HOMES WITH A POOL$376,150
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $777,782 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
2 bedrooms | $216,566 |
3 bedrooms | $555,247 |
4 bedrooms | $939,428 |
5 bedrooms | $1,504,435 |
Middle Sackville Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 64 | 69 | 69 | 63 | 57 |
Average Price | $802,159 | $802,524 | $829,520 | $821,305 | $845,795 |
Avg Price Change | -0.05% | -3.36% | +1.00% | -2.98% | +1.31% |
Median Price | $792,355 | $771,836 | $748,114 | $746,425 | $756,150 |
Med Price Change | +2.66% | +3.17% | +0.23% | -1.30% | -2.88% |
Avg Bedrooms | 3.27 beds | 3.36 beds | 3.44 beds | 3.44 beds | 3.44 beds |
Avg Bathrooms | 2.67 baths | 2.71 baths | 2.76 baths | 2.69 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Millwood High School | 49 | $724,783 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 66 | $777,782 | 78 days |
Multi-Million Dollar Homes | 12 | $1,650,164 | 103 days |
Newly Built Homes | 3 | $661,600 | 12 days |
Homes with a Pool | 3 | $2,302,667 | 127 days |
Reduced Price Homes | 4 | $376,150 | 68 days |
Powered by