Middle Sackville Market Report
$874,726
AVERAGE PRICE OF 72 HOMES$1,506,277
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$2,840,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$632,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $874,726 |
| Avg Bedrooms | 3.33 beds |
| Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
| 2 bedrooms | $257,714 |
| 3 bedrooms | $776,990 |
| 4 bedrooms | $999,941 |
| 5 bedrooms | $2,091,950 |
Middle Sackville Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 74 | 72 | 77 | 70 | 66 |
| Average Price | $853,069 | $841,291 | $843,988 | $853,494 | $841,996 |
| Avg Price Change | +1.40% | -0.32% | -1.13% | +1.37% | +1.59% |
| Median Price | $819,900 | $814,566 | $819,066 | $801,279 | $782,351 |
| Med Price Change | +0.65% | -0.55% | +2.22% | +2.42% | -0.54% |
| Avg Bedrooms | 3.4 beds | 3.45 beds | 3.59 beds | 3.55 beds | 3.48 beds |
| Avg Bathrooms | 2.72 baths | 2.75 baths | 2.86 baths | 2.83 baths | 2.74 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Millwood High School | 59 | $831,664 | 78 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 72 | $874,726 | 81 days |
| Multi-Million Dollar Homes | 17 | $1,506,277 | 67 days |
| Homes with a Pool | 1 | $2,840,000 | 105 days |
| Reduced Price Homes | 2 | $632,450 | 32 days |
Powered by

