Truro Market Report
$613,261
AVERAGE PRICE OF 57 HOMES$2,549,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$514,949
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$502,600
AVERAGE PRICE OF 6 HOMES WITH A POOL$537,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $613,261 |
Avg Bedrooms | 4.19 beds |
Avg Bathrooms | 1.19 baths |
Average Price by Bedrooms
2 bedrooms | $308,540 |
3 bedrooms | $324,226 |
4 bedrooms | $500,230 |
5 bedrooms | $364,500 |
Truro Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 59 | 61 | 60 | 61 | 60 |
Average Price | $578,048 | $484,963 | $478,336 | $480,576 | $466,785 |
Avg Price Change | +19.19% | +1.39% | -0.47% | +2.95% | +12.68% |
Median Price | $410,299 | $413,155 | $400,224 | $397,275 | $392,462 |
Med Price Change | -0.70% | +3.23% | +0.74% | +1.23% | +1.29% |
Avg Bedrooms | 4.07 beds | 3.04 beds | 2.98 beds | 3.35 beds | 3.75 beds |
Avg Bathrooms | 1.21 baths | 1.31 baths | 1.47 baths | 1.44 baths | 1.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cobequid Educational Centre | 23 | $423,708 | 102 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 57 | $613,261 | 80 days |
Multi-Million Dollar Homes | 5 | $2,549,000 | 29 days |
Newly Built Homes | 2 | $514,949 | 111 days |
Homes with a Pool | 6 | $502,600 | 124 days |
Reduced Price Homes | 2 | $537,450 | 56 days |
Powered by